The NSB School Day
The school day begins at 8.40am and ends at 3.35pm with lunch break.
Year 7, 9, 11 | |
08:40 to 09:00 | Reg / PD |
09:00 to 09:45 | Period 1 |
09:45 to 10:30 | Period 2 |
10:30 to 11:15 | Period 3 |
11:15 to 11:35 | Break Yrs 7/9/11 |
11:35 to 12:20 | Period 4 |
12:20 to 13:05 | Period 5 |
13:05 to 14:05 | Lunch |
14:05 to 14:50 | Period 6 |
14:50 to 15:35 | Period 7 |
Year 8, 10, 12, 13 | |
08:40 to 09:00 | Reg / PD |
09:00 to 09:45 | Period 1 |
09:45 to 10:30 | Period 2 |
10:30 to 10:50 | Break Yrs 8/10/12/13 |
10:50 to 11:35 | Period 3 |
11:35 to 12:20 | Period 4 |
12:20 to 13:05 | Period 5 |
13:05 to 14:05 | Lunch |
14:05 to 14:50 | Period 6 |
14:50 to 15:35 | Period 7 |
The school site opens at 8:30am for students to go to their classrooms for a formal start of the academic day at 8:40 attending a Personal Development registration session until 9am when Period 1 starts. Students have a 20 minute morning break and a 1 hour lunch.
The school formally closes at 3:35pm and students are expected to leave the site straight away unless they are attending a pre-arranged extra curricular activity supervised by a member of staff. Students are expected to leave the site straight away. Extra curricular activities are usually completed by 5:00pm.
The formal school day equates to 6 hours and 55 minutes which is 35 hours and 35 minutes per week.